Sign & Printing Shop Closing |
|
Tools |
||
|
100Amp Arc Welding Machine |
Pipe Bender |
Metal Saw |
Steel Plates - Squares - Angles - Pipe |
|
|
|
|
![]() Bench Rooter |
![]() Drill Press |
![]() Table Saw |
![]() Handy Rod Bender |
![]() Wood Sander |
![]()
Mechanical Timer |
![]() Band Saw 50.00 |
![]() Crane 1/2 t 100.00 |
![]()
Crane 3 1/2 t |
Equipment |
||
Roland 36" Vinyl Cutter 1000.00 |
HP Designjet 2800 Printer |
Ink for Hp Printer |
|
|
|
![]() |
![]() |
![]() |
Rotary 48"Paper Cutter/Trimmer |
Plastic Sheet 48" Bender |
Rolland 24" Vinyl Cutter |
|
|
|
|
|
|
|
|
|
|
|
|
Neon - Led |
||
|
|
Vertical Open Led Available |
|
Also
Available |
|
|
|
|
|
|
Open Sign |
|
|
|
|
|
|
|
Supply - Material |
||
|
|
|
|
|
|
|
|
|
|
|
|
Various Material | ||||
# | Sheet | Size | Colour | |
1 | Aluminum | 60"x48"x1/16" | Satin - Mill Finish | |
2 | Aluminum | 36"x48"x0.064" | White | |
3 | Aluminum | 48"x72"x0.040" | White | |
4 | Aluminum | 36"x48"x0.064" | White | |
5 | Aluminum | 48"x60"x0.050" | White | |
6 | Aluminum | 48"x96"x0.064" | White | |
8 | Aluminum | 24"x48"x0.064" | White | |
9 | Aluminum | 24"x36"x0.064" | White | |
10 | Aluminum | 42"x48"x0.040" | White | |
11 | Aluminum | 18"x48'x0.064 | White | |
11 | ||||
12 | Alupanel | 16"x120"x1/8" | White/White | 40.00 |
13 | Alu-Panel | 36"x48"x1/8" | Black/Black | |
13 | Alu-Panel | 8"x48"x1/8" | White/White | 20.00 |
14 | ||||
15 | Banners | 54"x160' | white | 80.00 and up |
16 | ||||
17 | ||||
18 | Coroplast | 48"x96"x4mm | White | |
19 | Coroplast | 48"x96"x4mm | Green | |
20 | Coroplast | 32"x60"x4mm | Yellow | |
21 | Coroplast | 24"x48"x4mm | Yellow | |
22 | Coroplast | 48"x96"x4mm | Orange | |
23 | Coroplast | 48"x96"x4mm | Beige | |
24 | Coroplast | 48"x96"x4mm | Brown | |
25 | Coroplast | 48"x96"x4mm | ||
26 | ||||
27 | Steel - sheet | 39"x48"x1/32" | White/Brown | |
28 | Steel - sheet | 13"x96"x1/32" | White Brown | |
29 | Steel - sheet | 48"x96"x1/32" | 200.00 | |
30 | Steel - Square | 1"x1"x18' | 2.50/ft | |
31 | Steel - Square | 3/4"x3/4"x11' | 2.00/ft | |
32 | Steel - Square | 1/2"x1/2"x20' | 1.50/ft | |
33 | Steel - Square | 2"x2"x10' | 4.00/ft | |
34 | Steel - Angle | 4"x4"x96" | 40.00 | |
35 | ||||
36 | Steel - Angle | 1 1/4"x1 1/4"x11' | ||
37 | Steel - Plate | 3"x1/4"x10' | 3.00/ft | |
38 | Steel - Plate | 1 1/4"x1/8"x11' | ||
39 | Steel - Plate | 1 3/4"x1/8"x11' | ||
40 | Steel - sheet | 39"x48"x1/32" | ||
41 | Steel - Rod | 1/2"x13' 1/2"x8' | 3.00/ft | |
42 | Steel - Rod | 1/4"x48" | 1.00/pc (from) | |
43 | Steel - Pipe | 1/8"x3"x24' | ||
44 | ||||
45 | Hardboard | 48"x96"x4mm | Brown | 20.00 |
46 | ||||
47 | Plexiglass - Acrylic | 48"x60"x3mm | Forest Green | 60.00 |
48 | Plexiglass - Acrylic | 32"x48"x1/16" | White | 40.00 |
49 | Plexiglass - Acrylic | 27"x70"x1/32" | White - Translucent | 50.00 |
50 | Plexiglass - Acrylic | 37"x48"x3/16" | Clear | 40.00 |
51 | Plexiglass - Acrylic | 48"x78"x1/8" | Clear - Non Glare | 130.00 |
52 | Plexiglass - Acrylic | 25"x48"x3/16" | White | 20.00 |
53 | Plexiglass - Acrylic | 38"x48"x1/16" | White | 30.00 |
54 | Plexiglass - Acrylic | 36"x36"x1/16" | Clear | 20.00 |
55 | Plexiglass - Acrylic | 48"x72"x3/16" | Dark Blue | 80.00 |
56 | Plexiglass - Acrylic | 24"x48"x3/16" | Dark Blue | 40.00 |
57 | Plexiglass - Acrylic | 30"x48"x1/8" | Clear | 30.00 |
58 | Plexiglass - Acrylic | 48"x55"x1/8" | Clear | 40.00 |
59 | Plexiglass - Acrylic | 3/4 of a full sheet x 1/8" | Yellow | 110.00 |
60 | Plexiglass - Acrylic | 38"x48"x1/16" | White | 40.00 |
61 | Plexiglass - Acrylic | 48"x96"x1/4" | Clear | 180.00/sheet |
62 | Plexiglass - Lexan | 48"x96"x1/16" | Clear | 100.00 |
63 | Plexiglass - Lexan | 48"x90"x1/16" | Clear | 80.00 |
64 | Plexiglass - Lexan | 28"x37"x3/16" | Clear | 50.00 |
65 | Plexiglass - Lexan | 40"x72"x1/16" | Clear | 50.00 |
66 | Plexiglass - Acrylic | 40"x48"x3/16" | Red | |
67 | Plexiglass - Acrylic | 25"x48"x1/8" | Red | |
68 | Plexiglass - Acrylic | |||
69 | Plexiglass - Acrylic | |||
70 | ||||
71 | Plywood - Crezon | 48"x96"x3/4" | white/white | 120.00 |
72 | Plywood - Construction | 32"x55"x3/4" | Brown | 15.00 |
73 | ||||
74 | PVC | 48"x96"x3mm | Beige | 60.00/sheet |
75 | PVC | 48"x96"x3mm | Dark Blue | 60.00/sheet |
76 | PVC | 48"x96"x3mm | Yellow | 60.00/sheet |
77 | PVC | 48"x96"x3mm | Red | 60.00/sheet |
78 | PVC | 48"x96"x3mm | Gray | 60.00/sheet |
79 | ||||
80 | Styrene | 48"x96"x3mm | White | 60.00/sheet |
81 | Styrene | 48"x96"x1mm | White | 10.00/sheet |
82 | Styrene | 48"x96"x2mm | White | 40.00/sheet |
83 | Styrene | 48"x48"x1/8" | White | |
84 | ||||
85 | Vinyl | 15" full roll - 50 yards | Dark Blue | 50.00/roll |
86 | Vinyl | 15" full roll - 50 yards | Forest Green | 50.00/roll |
87 | Vinyl | 15" full roll - 50 yards | Yellow | 50.00/roll |
88 | Vinyl | 15" full roll - 50 yards | White | 50.00/roll |
89 | Vinyl | 15" full roll - 50 yards | Burgundy | 50.00/roll |
90 | Vinyl | 15" full roll - 50 yards | Purple | 50.00/roll |
91 | Vinyl | 12" full roll - 50 yards | Medium Blue | 40.00/roll |
92 | Vinyl | 15" open roll - various colour | 0.80/foot | |
93 | Vinyl | 20" open roll - various colour | 1.00/foot | |
94 | Vinyl | 24" open roll - various colour | 1.50/foot | |
95 | Vinyl | 30" open roll - various colour | 2.00/foot | |
96 | Vinyl | 48" open roll - various colour | 2.50/foot |
New & Used Signs
Illuminated Box
12'x24"
Sign Face 24"x48"
50.00
Sign Face 24"x48"
50.00
1/2" Plexiglass Pieces
Round Corners
18"x24" Announcement Board
With Lock
Banner 36" Braquets
15.00/each
Indoor Illuminated Box
24"x36"
120.00
Indoor Illuminated Box
12"x36"
100.00
Indoor Illuminated Box
12"x24"
80.00
Outdoor Illuminated Box
Like New
4'x20'
800.00
Canopy
36"x18"x30"
Canopy
96"x18"x48"
Sign Face + Canopy
20"x18' and 48"x24"
Sign Face
22'x3'
Shower Panels + Base
200.00
Printing Material | ||||
# | Stock | Size | Colour | |
1 | Digital | 12"x18" x100lb | White | 250/pack |
2 | Digital | 11"x17" x 80lb | White | 250/pack |
3 | Digital | 12.5"x19"x12 pt | White | Bulk |
4 | Digital | 19"x25"x12pt | White | Bulk |
5 | Carbonless - Nashua | Legal - 2part | ||
6 | Carbonless - Nashua | Legal - 2part | ||
8 | Carbonless - Nashua | Letter - 3part | ||
9 | Carbonless - Nashua | Letter - 4part | ||
11 | Gold Opaque | Letter - 24lb | White | 500/pack |
11 | Circa | Letter - 24lb | Blue | 500/pack |
12 | Circa | Letter - 24lb | Cream | 500/pack |
13 | Hammermill | Letter - 24lb | White | 500/pack |
13 | Classic Linen | Letter - 24lb | Cranberry Ice | 500/pack |
14 | Classic Linen | Letter - 24lb | Baronical Ivory | 500/pack |
15 | Laid | Letter - 24lb | Lamplighter Ivory | 500/pack |
16 | Laid | Letter - 24lb | Marble Creme | 500/pack |
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | Cover - Linen | Letter | White | 250/pack |
21 | Cover - laid | Letter 32M | Soft Blue | 250/pack |
22 | Cover Linen | Letter 28M | Beige | Bulk |
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | Tags | 3"x6" with metal eyelet | orange | |
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | Envelopes #8 | 3 5/8"x6 1/2" | white | |
51 | Envelopes #10 | 4 1/8" x9" | white | |
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 |
All prices are subject to availability and may change